![]() | Report Date: 01/30/2013 | |
THE AMERICAN KENNEL CLUB |
Name: | Tintown's Daydream Believer | ||
AKC #: | NP335672/01 | Breed/Variety: | Shiba Inu |
Birth Date: | 12/16/2012 | Sex: | Female |
Colors/Markings: | Red | ||
Breeder(s): | Joan Morningstar/Mrs. Stephanie Abel |
CH Tintown's Daydream Believer NP335672/01 Red | GCH CH Tintown's Takechiyo NP268880/02 05-12 Red White Markings AKC DNA #V648830 | CH Kurokoma Go Fuji Hachimansou NP256998/01 12-10 (Japan) Black & Tan White Markings OFA70G CERF94 AKC DNA #V603418 | Takechiyo Go Sanuki Mizumotosou NIPPO 15-2552 | Chiyomaru Go Sanuki Mizumotosou NIPPO 12-19754 |
Tomoehime Go Sanuki Mizumotosou NIPPO 8-7557 | ||||
Harukahime Go Sanuki Mizumotosou NIPPO 13-17673 | Shishimaru Go Sanuki Mizumotosow NIPPO 4-35974 | |||
Haruna Go Sanuki Mizumotosou NIPPO 6-15864 | ||||
CH Justa-Morningstar Patty Playpal NP158624/01 08-09 Red White Markings OFA27F | CH Akio Chousei Sou Morningstar NP082305/01 03-07 (Canada) Red White Markings OFA36G AKC DNA #V503266 | CH Morningstar Shoryu Chouseisou NP033148/01 10-04 Red Sesame White Markings OFA46G AKC DNA #V376319 | ||
Mephistos Geisha To Cordinator CKC HL528036 | ||||
CH Justa One In A Million RN NP043577/03 02-06 Red White Markings OFA33G OFEL33 | CH Justa Iron Will NM702091/01 03-98 Red AKC DNA #V382462 | |||
CH Kurohime Of Kayobi NM880922/01 10-02 Black & Tan | ||||
CH Morningstar-Tintown Dr Mcdreamy's Made Of Honor NP297325/01 04-13 Red White Markings CERF13 AKC DNA #V682691 | GCH CH Morningstar Dr Mcdreamy Chouseisou NP240585/01 02-11 Red AKC DNA #V652403 | CH Kazakoshi No Koryuu Go Yokohama Atsumi NP164865/03 02-09 (Japan) Black & Tan AKC DNA #V543473 | Kogenryuu Go Sagami Murasakisou NIPPO H17-13401 | |
Kazakoshi No Midori Go Yokohama Atsumi NIPPO H17-7292 | ||||
CH Cordinators Exquisite Dream NP082305/02 01-07 (Canada) Red Sesame OFA54F AKC DNA #V436199 | CH Morningstar Shoryu Chouseisou NP033148/01 10-04 Red Sesame White Markings OFA46G AKC DNA #V376319 | |||
Mephistos Geisha To Cordinator CKC HL528036 | ||||
CH Morningstar-Justa Leni Tamariki NP144387/01 09-08 Red | Copperdots-Morningstar Royce NP066823/02 12-05 Red OFA38G AKC DNA #V474877 | CH Morningstar Shoryu Chouseisou NP033148/01 10-04 Red Sesame White Markings OFA46G AKC DNA #V376319 | ||
CH Shizuku Go Yamato Shinzansou NP021211/01 04-04 (Japan) Red OFA29G AKC DNA #V487409 | ||||
Tamazakurahime Go Shikaisou NP134095/01 01-07 (Japan) Red OFA100G AKC DNA #V436200 | Kouryuu Go Toufuusou NIPPO 4-10150 | |||
Kasuga No Azusahime Go Imabari Matsuyasou NIPPO 3-9643 |